Shipping Information
Available Shipping Methods
DHL 48hr
Ships To Domestic: All states
Price Breakdowns
All Products - calculated by weight
Handling Fee: £0 GBP
| From (kg) | To (kg) | Price per item |
|---|---|---|
| 0.01 | 29.99 | £8 GBP |
| 30.0 | 59.99 | £8 GBP |
| 60.0 | infinity | £8 GBP |
1st Class - Recorded
Ships To Domestic: All states
Royal Mail 1st Class recorded post - Defaults to DHL 48hr above 4kg
Price Breakdowns
Mugs - calculated by weight
Handling Fee: £0.70 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.09 | £2.09 GBP |
| 0.1 | 0.24 | £2.42 GBP |
| 0.25 | 0.49 | £2.94 GBP |
| 0.5 | 0.74 | £3.45 GBP |
| 0.75 | 0.99 | £4.05 GBP |
| 1.0 | 1.24 | £5.20 GBP |
| 1.25 | 1.49 | £5.90 GBP |
| 1.5 | 1.74 | £6.60 GBP |
| 1.75 | 1.99 | £7.30 GBP |
| 2.0 | 3.99 | £8.92 GBP |
| 4.0 | 19.99 | £10 GBP |
| 20.0 | 39.99 | £20 GBP |
| 40.0 | 59.99 | £30 GBP |
| 60.0 | infinity | £40 GBP |
Standard - calculated by quantity
Handling Fee: £0.80 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | 99.0 | £0.70 GBP |
| 100.0 | infinity | £8 GBP |
Tee shirts - calculated by weight
Handling Fee: £0.70 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.09 | £2.09 GBP |
| 0.1 | 0.24 | £2.42 GBP |
| 0.25 | 0.49 | £2.94 GBP |
| 0.5 | 0.74 | £3.45 GBP |
| 0.75 | 0.99 | £4.05 GBP |
| 1.0 | 1.24 | £5.20 GBP |
| 1.25 | 1.49 | £5.90 GBP |
| 1.5 | 1.74 | £6.60 GBP |
| 1.75 | 1.99 | £7.30 GBP |
| 2.0 | 3.99 | £8.92 GBP |
| 4.0 | 19.99 | £10 GBP |
| 20.0 | 39.99 | £20 GBP |
| 40.0 | infinity | £30 GBP |
Hats - calculated by weight
Handling Fee: £0.70 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.09 | £2.09 GBP |
| 0.1 | 0.24 | £2.42 GBP |
| 0.25 | 0.49 | £2.94 GBP |
| 0.5 | 0.74 | £3.45 GBP |
| 0.75 | 0.99 | £4.05 GBP |
| 1.0 | 1.24 | £5.20 GBP |
| 1.25 | 1.49 | £5.90 GBP |
| 1.5 | 1.74 | £6.60 GBP |
| 1.75 | 1.99 | £7.30 GBP |
| 2.0 | 3.99 | £8.92 GBP |
| 4.0 | 19.99 | £10 GBP |
| 20.0 | 39.99 | £20 GBP |
| 40.0 | infinity | £30 GBP |
Bags - calculated by weight
Handling Fee: £0.70 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.09 | £2.09 GBP |
| 0.1 | 0.24 | £2.42 GBP |
| 0.25 | 0.49 | £2.94 GBP |
| 0.5 | 0.74 | £3.45 GBP |
| 0.75 | 0.99 | £4.05 GBP |
| 1.0 | 1.24 | £5.20 GBP |
| 1.25 | 1.49 | £5.90 GBP |
| 1.5 | 1.74 | £6.60 GBP |
| 1.75 | 1.99 | £7.30 GBP |
| 2.0 | 3.99 | £8.92 GBP |
| 4.0 | 19.99 | £10 GBP |
| 20.0 | 39.99 | £20 GBP |
| 40.0 | infinity | £30 GBP |
Golf Bags/Towels - calculated by weight
Handling Fee: £0.70 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.09 | £2.09 GBP |
| 0.1 | 0.24 | £2.42 GBP |
| 0.25 | 0.49 | £2.94 GBP |
| 0.5 | 0.74 | £3.45 GBP |
| 0.75 | 0.99 | £4.05 GBP |
| 1.0 | 1.24 | £5.20 GBP |
| 1.25 | 1.49 | £5.90 GBP |
| 1.5 | 1.74 | £6.60 GBP |
| 1.75 | 1.99 | £7.30 GBP |
| 2.0 | 3.99 | £8.92 GBP |
| 4.0 | 19.99 | £10 GBP |
| 20.0 | 39.99 | £20 GBP |
| 40.0 | infinity | £30 GBP |
Sports Clothing - calculated by quantity
Handling Fee: £0 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | infinity | £5 GBP |
Vehicle Signs - calculated by quantity
Handling Fee: £0 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | infinity | £5 GBP |
Personal Protective Equipment - calculated by quantity
Handling Fee: £0 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | infinity | £5 GBP |
Collection in Person
Ships To Domestic: All states
Goods can be collected in person from Safety One UK Ltd, Unit 1D, Thornley Station Ind Est, Shotton Colliery, Durham. DH6 2QA
Price Breakdowns
All Products - calculated by quantity
Handling Fee: £0 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | infinity | £0 GBP |





